
12 Draws of Christmas
The prize fund for the 12 Draws of Christmas is €138,000. This is the surplus in the car draw fund at 30 September. There are 8 prizes of €1,000 to be won on each of the first 12 working days of December - 96 prizes. Extra star prizes will be added in the final 4 days as follows:
⭐Ninth draw of Christmas €9,000
⭐Tenth draw of Christmas €10,000
⭐Eleventh draw of Christmas €11,000
⭐Twelfth draw of Christmas €12,000
All members who were included in the September car draw are automatically included.
12 Draws of Christmas Daily Winners
Day 1 Draw Winners
| Name | Prize | Department/ Area | |
| 1 | Emma Keegan | €1,000 | Department of Justice |
| 2 | Catherine O Sullivan | €1,000 | Enterprise Ireland |
| 3 | Stephen Uzell | €1,000 | An Post |
| 4 | Aisling Thompson | €1,000 | Dublin & Dun Laoghaire ETB |
| 5 | John Leon | €1,000 | An Post |
| 6 | Madeline Hurley | €1,000 | Dublin 9 |
| 7 | Derek O' Boyle | €1,000 | An Post |
| 8 | Christopher Duffy | €1,000 | Dublin Bus |
Day 2 Draw Winners
| Name | Prize | Department/ Area | |
| 9 | Anthony Armstrong | €1,000 | An Post |
| 10 | Ann Murphy | €1,000 | An Post |
| 11 | Damir Fazlic | €1,000 | Department of Justice |
| 12 | Anthony Dorrian | €1,000 | Dublin Bus |
| 13 | Maire Coyne | €1,000 | Co Galway |
| 14 | Patrick Kelly | €1,000 | An Post |
| 15 | John Corrigan | €1,000 | Dublin Bus |
| 16 | Noeleen O'Grady | €1,000 | Department of Enterprise, Trade & Employment |
Day 3 Draw Winners
| Name | Prize | Department/ Area | |
| 17 | Catherine Maher | €1,000 | Co. Sligo |
| 18 | Mary Creevy | €1,000 | Department of Social Protection |
| 19 | Brendan Ward | €1,000 | Co. Meath |
| 20 | James Murphy | €1,000 | An Post |
| 21 | Cora Waters | €1,000 | Department of Social Protection |
| 22 | Adrian Kerr | €1,000 | Department of Foreign Affairs |
| 23 | Alan Kelly | €1,000 | Valuation Office |
| 24 | Oisin Hand | €1,000 | An Post |
Day 4 Draw Winners
| Name | Prize | Department/ Area | |
| 25 | Eilis Hamilton | €1,000 | Department of Social Protection |
| 26 | Breda O'Brien | €1,000 | Department of Enterprise, Trade & Employment |
| 27 | Mary Hurley | €1,000 | Department of Rural & Community Development |
| 28 | Jason Ford | €1,000 | Department of Social Protection |
| 29 | Margarita Leahy | €1,000 | Co Offally |
| 30 | Henry Devine | €1,000 | An Post |
| 21 | Viorica Ciceu | €1,000 | Dublin Bus |
| 32 | Eileen Moyles | €1,000 | Co Kildare |
Day 5 Draw Winners
| Name | Prize | Department/ Area | |
| 33 | Daniel O' Connell | €1,000 | Tailte Eireann |
| 34 | Wesley Eccles | €1,000 | Solas |
| 35 | Frank Mooney | €1,000 | Department of Enterprise Trade & Employment |
| 36 | Gerard Curran | €1,000 | Department of Enterprise Trade & Employment |
| 37 | Karl Dunne | €1,000 | Dublin Bus |
| 38 | Rosemarie Mc Intyre | €1,000 | Department of Social Protection |
| 39 | Patrick Donohoe | €1,000 | National Gallery |
| 40 | Bronwyn Rigley | €1,000 | Department of Justice |
Day 6 Draw Winners
| Name | Prize | Department/ Area | |
| 41 | Stephen Loftus | €1,000 | An Post |
| 42 | Niamh Carroll | €1,000 | Department of Environment |
| 43 | Eve Moloney | €1,000 | Department of Agriculture |
| 44 | Laura Mahoney | €1,000 | Dublin City University |
| 45 | Marian Casey | €1,000 | Department of Justice |
| 46 | Annmarie Murray | €1,000 | Department of Social Protection |
| 47 | Greg O'Brien | €1,000 | An Post |
| 48 | Helena McNamara | €1,000 | Revenue Commissioners |
Day 7 Draw Winners
| Name | Prize | Department/ Area | |
| 49 | Josephine Hoare | €1,000 | An Post |
| 50 | Dean Cronin | €1,000 | An Post |
| 51 | John Mills | €1,000 | Go Ahead Ireland |
| 52 | Christopher Magee | €1,000 | Dublin Bus |
| 53 | Caroline Kelly | €1,000 | Department of Justice |
| 54 | Amy Maguire | €1,000 | Dublin 5 |
| 55 | Anne Marie Smith | €1,000 | Department of Justice |
| 56 | Elizabeth Dunne | €1,000 | An Post |
Day 8 Draw Winners
| Name | Prize | Department/ Area | |
| 57 | Michael Geraghty | €1,000 | Co. Louth |
| 58 | Caroline Rawlinson | €1,000 | Department of Education and Skills |
| 59 | Alison Gray | €1,000 | Tailte Eireann |
| 60 | Elaine Moran | €1,000 | Health & Safety Authority |
| 61 | Lori Victory | €1,000 | Department of Social Protection |
| 62 | Dawn Williams | €1,000 | Tailte Eireann |
| 63 | Margaret Creighton | €1,000 | Enterprise Ireland |
| 64 | Scarlette Fay | €1,000 | Department of Justice |
Day 9 Draw Winners
| Name | Prize | Department/ Area | |
| 65 | Nadine Byrne Curtis | €9,000⭐ | Department of Education & Skills |
| 66 | Edward Meade | €1,000 | Co. Meath |
| 67 | Craig Shearer | €1,000 | Dublin Bus |
| 68 | Stephanie Lawless | €1,000 | Co. Dublin |
| 69 | Nicholas Wallace | €1,000 | Department of Social Protection |
| 70 | Pat Hawkins | €1,000 | An Post |
| 71 | Johanne Connolly | €1,000 | Co. Dublin |
| 72 | Martin Conneely | €1,000 | Dublin 15 |
| 73 | Michael Chrystal | €1,000 | An Post |
Day 10 Draw Winners
| Name | Prize | Department/ Area | ||
| 74 | Michael Byrne | €10,000 ⭐ | An Post | |
| 75 | Edward Hayes | €1,000 | Co. Cork | |
| 76 | Linda Conway | €1,000 | Dublin 15 | |
| 77 | Caroline O'Sullivan | €1,000 | Department of Finance | |
| 78 | Ita Maguire | €1,000 | An Post | |
| 79 | Marian Dalton | €1,000 | Co. Donegal | |
| 80 | Patrick M.Gallagher | €1,000 | Co. Donegal | |
| 81 | Richard Farrell | €1,000 | An Post | |
| 82 | Claudine Guneratne | €1,000 | Department of Justice | |
Day 11 Draw Winners
| Name | Prize | Department/ Area | ||
| 83 | David Gilbert | €11,000 ⭐ | Dublin Bus | |
| 84 | Margaret Buckley | €1,000 | Department of Social Protection | |
| 85 | Barry Joyce | €1,000 | Department of Foreign Affairs | |
| 86 | Yvonne Harte | €1,000 | Trinity College Dublin | |
| 87 | Kathleen Cummins | €1,000 | Dublin 11 | |
| 88 | Derek Morrissey | €1,000 | Department of Justice | |
| 89 | Catherine A Barry | €1,000 | Department of Transport | |
| 90 | Aidan McGuinness | €1,000 | An Post | |
| 91 | Nicola Farrelly | €1,000 | Department of Foreign Affairs | |
Day 12 Draw Winners
| Name | Prize | Department/ Area | ||
| 92 | Adrian Cassidy | €12,000 ⭐ | Department of Agriculture, Food and the Marine | |
| 93 | Mary Prendeville | €1,000 | Department of Justice | |
| 94 | Mavungu Makiese | €1,000 | An Post | |
| 95 | Peter Ryan | €1,000 | Department of Foreign Affairs | |
| 96 | Keith Hamilton | €1,000 | An Post | |
| 97 | Lorraine McCrann | €1,000 | Department of Social Protection | |
| 98 | Mary Troy | €1,000 | Department of Agriculture, Food and the Marine | |
| 99 | Linda Brady | €1,000 | Department of Defence | |
| 100 | Daniel Doyle | €1,000 | Dublin Bus | |